HalGuard Comparison
| HalGuard 1.4 lb. |
HalGuard 2.5 lb. |
HalGuard PRO 1.25 lb. |
HalGuard PRO 2.5 lb. |
|
|---|---|---|---|---|
| Extinguishing Agent | Halotron 1 | Halotron 1 | Halon 1211 | Halon 1211 |
| Agent Weight | 1.4 lb. | 2.5 lb. | 1.25 lb. | 2.5 lb. |
| Gross Weight | 2.6 lb. | 5.4 lb. | 2.3 lb. | 5.0 lb. |
| UL Classification | 1B:C | 2B:C | 2B:C | 5B:C |
| Height | 10.0 in. | 14.8 in. | 10.0 in. | 14.5 in. |
| Width | 3.6 in. | 5.0 in. | 3.6 in. | 4.5 in. |
| Cylinder diameter | 2.6 in. | 3.0 in. | 2.6 in. | 3.0 in. |
| Discharge range | 6-8 ft. | 6-10 ft. | 9-12 ft. | 9-15 ft. |
| Discharge time | 9 sec. | 9 sec. | 10 sec. | 10 sec. |




